Details
WMOTO NEXY+ 180
The WMOTO NEXY+ 180 is a premium sport-touring scooter that combines powerful performance, advanced technology, and everyday practicality. Designed for urban commuting and long-distance riding, the NEXY+ 180 delivers a refined riding experience with modern connectivity, enhanced safety features, and rider-focused comfort.
Bike Highlights
- 174cc Liquid-Cooled Engine
- Electronic Fuel Injection (EFI)
- CVT Automatic Transmission
- Dual-Channel ABS
- Traction Control System (TCS)
- 6-Inch TFT Digital Display
- Smart Keyless Start System
- Front Dash Camera
- Full LED Lighting System
- Daytime Running Light (DRL)
- USB Type-A & Type-C Charging Ports
- Bluetooth Connectivity
- Telescopic Front Fork
- Dual Rear Shock Absorbers
- Front & Rear Disc Brakes
- Front Storage Compartments
- Spacious Under-Seat Storage
- Side Stand Safety Switch
- Touring Windscreen
- Rear Carrier Rack
Specifications
| Item | Specification |
|---|---|
| Engine Type | Single-Cylinder, 4-Stroke, 4-Valve, Liquid-Cooled |
| Displacement | 174cc |
| Maximum Power | 13.6 kW (18.2 HP) @ 8,500 rpm |
| Maximum Torque | 17.2 Nm @ 6,500 rpm |
| Fuel System | Electronic Fuel Injection (EFI) |
| Transmission | CVT Automatic |
| Clutch Type | Automatic Clutch |
| Starting System | Electric Start |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shock Absorbers |
| Front Brake | 260mm Disc Brake with ABS |
| Rear Brake | 220mm Disc Brake with ABS |
| Front Tyre | 110/70-14 |
| Rear Tyre | 130/70-13 |
| Fuel Tank Capacity | 8 Litres |
| Seat Height | 765 mm |
| Wheelbase | 1,315 mm |
| Overall Length | 1,970 mm |
| Overall Width | 770 mm |
| Overall Height | 1,150 mm |
| Kerb Weight | 142 kg |
| Instrument Panel | 6-Inch TFT Display |
| Lighting System | Full LED |
| Safety Features | ABS, TCS, Side Stand Safety Switch |
| Connectivity | Bluetooth, Carbit Ride & Roadcam Support |
View more about WMOTO NEXY+ 180 on main site




